Home / Products / Details / L1c1 Ryl1000000000

L1C1-RYL1000000000
Single Color LEDs LUXEON C Color Line, Royal Blue 440-460nm
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Lumileds | |
| Product Category | Single Color LEDs | |
| RoHS | Details | |
| Product | Blue LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | SMD-2 | |
| Wavelength/Color Temperature | 460 nm | |
| Illumination Color | Royal Blue | |
| Luminous Flux/Radiant Flux | 480 mW | |
| If - Forward Current | 350 mA | |
| Vf - Forward Voltage | 2.75 V | |
| Lens Color | Colorless | |
| Lens Dimensions | 2 mm | |
| Lens Shape | Dome | |
| Lens Transparency | Clear | |
| Series | LUXEON C | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Packaging | MouseReel | |
| Brand | Lumileds | |
| Height | 1.35 mm | |
| LED Size | 2 mm x 2 mm x 1.35 mm | |
| Length | 2 mm | |
| Maximum Operating Temperature | + 135 C | |
| Minimum Operating Temperature | - 40 C | |
| Product Type | Single Color LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 1000 | |
| Subcategory | LEDs | |
| Tradename | LUXEON | |
| Type | High Power LEDs | |
| Viewing Angle | 165 deg | |
| Width | 2 mm | |
| Unit Weight | 0.002154 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410090 |
| CAHTS | 8541410000 |
| JPHTS | 854141000 |
| TARIC | 8541410000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |

LUXEON C Color Line LEDs
Lumileds LUXEON C Color Line LEDs are an optically advanced portfolio of color and white LEDs. The LEDs are designed for flawless color mixing with one focal length for all colors. This provides consistent radiation patterns from secondary optics and maximizes optical efficiency. The LEDs have a low dome design to keep the effective source size small while still improving light extraction. The LUXEON C Color LEDs are designed for smooth color mixing, maximum punch, and are optimal for architecture, entertainment, and emergency vehicle lighting applications.
| Category | Optoelectronics/LED Color Lighting |
| Manufacturer | Lumileds |
| Package | SMD,2x2mm |
| Forward Current | 350mA |
| Wavelength - Dominant | 440nm~460nm |
| Illumination Color | Blue |
| Viewing Angle | 165° |
| Voltage - Forward(Vf) | 2.75V |
| Wavelength | - |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| Datasheet | Lumileds L1C1-RYL1000000000 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 2.46 | USD 2.46 |
| 10 | 1.78 | USD 17.80 |
| 100 | 1.37 | USD 137.00 |
| 500 | 1.19 | USD 595.00 |
| 1000 | 1.11 | USD 1110.00 |
| 2000 | 1.05 | USD 2100.00 |
| 5000 | 1.01 | USD 5050.00 |
| 10000 | 0.98 | USD 9820.00 |
| 1 | 3.30 | USD 3.30 |
| 10 | 2.85 | USD 28.45 |
| 30 | 2.57 | USD 77.23 |
| 100 | 2.30 | USD 230.21 |
| 500 | 2.18 | USD 1088.45 |
| 1000 | 2.12 | USD 2119.70 |
| 1 | 3.30 | USD 3.30 |
| 10 | 2.85 | USD 28.45 |
| 30 | 2.57 | USD 77.23 |
| 100 | 2.30 | USD 230.21 |
| 500 | 2.18 | USD 1088.45 |
| 1000 | 2.12 | USD 2119.70 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Lumileds
MXA8-PW65-S001
White LEDs White 6500 K 80-CRI, LUXEON 3535L

L135-A589003500000
Single Color LEDs 2835 Mid-Power Color PC Amber 588-592nm

LXR7-SW30
White LEDs White 3000 K 70-CRI, LUXEON M

L130-30800BHV00001
White LEDs White 3000 K 80-CRI, LUXEON 3030

L130-4090001400001
White LEDs White 4000 K 90-CRI, LUXEON 3014

LMZ7-SW40
White LEDs White 4000 K 70-CRI, LUXEON MZ

LXZ1-5070
White LEDs White 5000 K 70-CRI, LUXEON Z

LHUV-0405-A065
Single Color LEDs UV/NUV 405nm - 410nm LUXEON UV U Line

L2C5-27801211E1900
White LEDs White 2700 K 80-CRI, LUXEON CoB Core

L128-RM00CA3500000
White LEDs Specialty White LEDs FreshFocus 2835






















