Home / Products / Details / L128 Rm00ca3500000

L128-RM00CA3500000
White LEDs Specialty White LEDs FreshFocus 2835
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Lumileds | |
| Product Category | White LEDs | |
| RoHS | Details | |
| Product | White LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | 2835 | |
| Illumination Color | Application Specific White | |
| Luminous Flux/Radiant Flux | 31 lm | |
| Viewing Angle | 120 deg | |
| If - Forward Current | 120 mA | |
| Vf - Forward Voltage | 3 V | |
| Power Rating | 360 mW | |
| Length | 3.5 mm | |
| Width | 2.8 mm | |
| Height | 0.7 mm | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 105 C | |
| Lens Color | Tinted | |
| Lens Dimensions | 2.95 mm x 2.48 mm | |
| Lens Shape | Rectangular | |
| Lens Transparency | Diffused | |
| Series | FreshFocus 2835 | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Brand | Lumileds | |
| Moisture Sensitive | Yes | |
| Product Type | White LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 4000 | |
| Subcategory | LEDs | |
| Tradename | FreshFocus Technology | |
| Type | High Power LEDs | |
| Unit Weight | 0.001976 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410090 |
| CAHTS | 8541410000 |
| JPHTS | 8541400103 |
| TARIC | 8541401000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |

LUXEON 2835 FreshFocus Technology™ LEDs
Lumileds LUXEON 2835 FreshFocus Technology™ LEDs creates impactful lighting by accentuating the freshness and overall visual appeal of fresh food. These LEDs incorporate spectrum engineered products with focused color points that enable right lighting for specific merchandise and applications. The LUXEON 2835 LEDs provides industry standard footprint for drop-in replacement designs. These LEDs operate at a maximum drive current of up to 240mA that allows for reduction of the LED count. The LUXEON 2835 LEDs are Infrared (IR) as well as Ultra Violet (UV) free that keeps the food fresh and prevents meat discoloration. Typical applications include downlights, indoor area lighting, and lamps.
| Category | Optoelectronics/LED White Lighting |
| Manufacturer | Lumileds |
| Package | 2835 |
| Forward Current | 120mA |
| Color Temperature | - |
| Illumination Color | - |
| Viewing Angle | 120° |
| Voltage - Forward(Vf) | 3V |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| Datasheet | Lumileds L128-RM00CA3500000 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| 200+ | $ 0.2406 |
| 1,000+ | $ 0.1399 |
| 200+ | $ 0.0719 |
| 1,000+ | $ 0.0612 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 0.42 | USD 0.42 |
| 10 | 0.28 | USD 2.77 |
| 100 | 0.19 | USD 18.50 |
| 500 | 0.17 | USD 83.50 |
| 1000 | 0.15 | USD 149.00 |
| 2000 | 0.14 | USD 276.00 |
| 4000 | 0.13 | USD 512.00 |
| 8000 | 0.12 | USD 928.00 |
| 24000 | 0.07 | USD 1776.00 |
| 1 | 0.16 | USD 0.16 |
| 200 | 0.06 | USD 12.46 |
| 500 | 0.06 | USD 30.10 |
| 1000 | 0.06 | USD 59.20 |
| 1 | 0.16 | USD 0.16 |
| 200 | 0.06 | USD 12.46 |
| 500 | 0.06 | USD 30.10 |
| 1000 | 0.06 | USD 59.20 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Lumileds
MXA8-PW65-S001
White LEDs White 6500 K 80-CRI, LUXEON 3535L

L135-A589003500000
Single Color LEDs 2835 Mid-Power Color PC Amber 588-592nm

LXR7-SW30
White LEDs White 3000 K 70-CRI, LUXEON M

L130-30800BHV00001
White LEDs White 3000 K 80-CRI, LUXEON 3030

L130-4090001400001
White LEDs White 4000 K 90-CRI, LUXEON 3014

LMZ7-SW40
White LEDs White 4000 K 70-CRI, LUXEON MZ

LXZ1-5070
White LEDs White 5000 K 70-CRI, LUXEON Z

LHUV-0405-A065
Single Color LEDs UV/NUV 405nm - 410nm LUXEON UV U Line

L2C5-27801211E1900
White LEDs White 2700 K 80-CRI, LUXEON CoB Core

MXA7-PW57-S001
White LEDs White 5700 K 70-CRI, LUXEON 3535L






















