Home / Products / Details / Lxz1 5070

LXZ1-5070
White LEDs White 5000 K 70-CRI, LUXEON Z
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Lumileds | |
| Product Category | White LEDs | |
| RoHS | Details | |
| Product | White LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | SMD-2 | |
| Illumination Color | Cool White | |
| Wavelength/Color Temperature | 5000 K | |
| Luminous Flux/Radiant Flux | 130 lm | |
| Color Rendering Index - CRI | 70 | |
| Viewing Angle | 120 deg | |
| If - Forward Current | 500 mA | |
| Vf - Forward Voltage | 2.8 V | |
| Length | 1.7 mm | |
| Width | 1.3 mm | |
| Height | 0.69 mm | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 135 C | |
| Lens Color | Colorless | |
| Lens Shape | Square | |
| Lens Transparency | Water Clear | |
| Series | LUXEON Z | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Packaging | MouseReel | |
| Brand | Lumileds | |
| LED Size | 1.7 mm x 1.3 mm x 0.69 mm | |
| Product Type | White LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 2000 | |
| Subcategory | LEDs | |
| Tradename | LUXEON | |
| Type | High Power LEDs | |
| Unit Weight | 0.003446 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 854141000 |
| TARIC | 8541410000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |

LUXEON Z LEDs
Lumileds LUXEON® Z LEDs offer high density, flexibility, and freedom of design. Available in the full spectrum of colors from 440nm to 670nm, including Lime, LUXEON Z LEDs enable highly efficient color mixing with a convenient above-blackbody color point. The LUXEON Z Color Line is ideal for entertainment and stage lighting, indoor and outdoor architectural lighting, emergency vehicle lighting, remote phosphor applications, and a wide spectrum of specialty lighting applications.
| Category | Optoelectronics/LED White Lighting |
| Manufacturer | Lumileds |
| Package | SMD,1.7x1.3mm |
| Forward Current | 500mA |
| Color Temperature | 5000K |
| Illumination Color | - |
| Viewing Angle | 120° |
| Voltage - Forward(Vf) | 2.8V |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| Datasheet | Lumileds LXZ1-5070 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| 200+ | $ 1.0317 |
| 1,000+ | $ 0.9217 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Lumileds
MXA8-PW65-S001
White LEDs White 6500 K 80-CRI, LUXEON 3535L

L135-A589003500000
Single Color LEDs 2835 Mid-Power Color PC Amber 588-592nm

LXR7-SW30
White LEDs White 3000 K 70-CRI, LUXEON M

L130-30800BHV00001
White LEDs White 3000 K 80-CRI, LUXEON 3030

L130-4090001400001
White LEDs White 4000 K 90-CRI, LUXEON 3014

L2C5-27801211E1900
White LEDs White 2700 K 80-CRI, LUXEON CoB Core

LMZ7-SW40
White LEDs White 4000 K 70-CRI, LUXEON MZ

LHUV-0405-A065
Single Color LEDs UV/NUV 405nm - 410nm LUXEON UV U Line

L128-RM00CA3500000
White LEDs Specialty White LEDs FreshFocus 2835

MXA7-PW57-S001
White LEDs White 5700 K 70-CRI, LUXEON 3535L






















