Home / Products / Details / Lmz7 Sw40

LMZ7-SW40
White LEDs White 4000 K 70-CRI, LUXEON MZ
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Lumileds | |
| Product Category | White LEDs | |
| RoHS | Details | |
| Product | White LEDs | |
| Mounting Style | SMD/SMT | |
| Package / Case | SMD-2 | |
| Illumination Color | Neutral White | |
| Wavelength/Color Temperature | 4000 K | |
| Luminous Flux/Radiant Flux | 870 lm | |
| Color Rendering Index - CRI | 70 | |
| Viewing Angle | 120 deg | |
| If - Forward Current | 700 mA | |
| Vf - Forward Voltage | 12 V | |
| Length | 4.2 mm | |
| Width | 4 mm | |
| Height | 0.74 mm | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 120 C | |
| Lens Color | Tinted | |
| Lens Shape | Square | |
| Series | LUXEON MZ | |
| Packaging | Reel | |
| Brand | Lumileds | |
| LED Size | 4.2 m x 4 mm x 0.74 mm | |
| Product Type | White LEDs | |
| Factory Pack Quantity: Factory Pack Quantity | 500 | |
| Subcategory | LEDs | |
| Tradename | LUXEON | |
| Type | High Power LEDs | |
| Unit Weight | 0.037051 oz |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 8541400103 |
| TARIC | 8541401000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |

LUXEON® MZ LEDs
Lumileds LUXEON® MZ LEDs are illumination-grade multi-die LEDs designed to enable outdoor and industrial applications, with all of the features of LUXEON M including the identical solder footprint but allowing for tighter beam control and higher punch due to a smaller apparent source size. With Freedom from Binning and leading performance, LUXEON MZ falls within a single 3- or 5-step MacAdam ellipse centered in ANSI to ensure color consistency from LED to LED, delivering high efficacy and high flux density from a uniform source with tight correlated color temperature control. The superior quality of light, volume of lumens, and real world efficacy enable leading performance and efficient solution development in a wide variety of lighting segments.
| Category | Optoelectronics/LED White Lighting |
| Manufacturer | Lumileds |
| Package | SMD,4.2x4mm |
| Forward Current | 700mA |
| Color Temperature | 4000K |
| Illumination Color | White |
| Viewing Angle | 120° |
| Voltage - Forward(Vf) | 11.2V |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| Datasheet | Lumileds LMZ7-SW40 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 500 |
| Sales Unit | Piece |
| 200+ | $ 4.0343 |
| 1,000+ | $ 3.7558 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Lumileds
MXA8-PW65-S001
White LEDs White 6500 K 80-CRI, LUXEON 3535L

L135-A589003500000
Single Color LEDs 2835 Mid-Power Color PC Amber 588-592nm

LXR7-SW30
White LEDs White 3000 K 70-CRI, LUXEON M

L130-30800BHV00001
White LEDs White 3000 K 80-CRI, LUXEON 3030

L130-4090001400001
White LEDs White 4000 K 90-CRI, LUXEON 3014

L2C5-27801211E1900
White LEDs White 2700 K 80-CRI, LUXEON CoB Core

LXZ1-5070
White LEDs White 5000 K 70-CRI, LUXEON Z

LHUV-0405-A065
Single Color LEDs UV/NUV 405nm - 410nm LUXEON UV U Line

L128-RM00CA3500000
White LEDs Specialty White LEDs FreshFocus 2835

MXA7-PW57-S001
White LEDs White 5700 K 70-CRI, LUXEON 3535L






















