Home / Products / Details / 852d

852D
Hot Air Rework Station
| Category | Tools & Consumables/Hot Air Rework Station |
| Manufacturer | CHUERA |
| Package | - |
| weight | Approximately 3.0 kg |
| packing | - |
| voltage | - |
| Temperature stability | - |
| temperature control | Digital Type |
| material quality | - |
| Input Voltage | - |
| HeatingElement | - |
| power | - |
| Output Voltage | - |
| PowerCordLength | - |
| Air supply type | Diaphragm Pump |
| PlugType | - |
| Air flow rate | -;23L/Min |
| Operating noise | - |
| working voltage | AV220V/50HZ |
| temperature | - |
| characteristic | - |
| LCD display panel | - |
| size | - |
| Temperature Range | 100~480°℃ |
| TotalPowerConsumption | 550W |
| Handle length | - |
| Usage Scenario | - |
| ECCN | - |
| CNHTS | - |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 41.61 | USD 41.61 |
































