Home / Products / Details / 205

205
Soldering Station
| Category | Tools & Consumables/Soldering Station |
| Manufacturer | CHUERA |
| Package | - |
| Grounding impedance | <2Ω |
| characteristic | - |
| voltage | -;AC220/50HZ |
| temperature control | Digital Display Button Temperature Control |
| Rated power | - |
| Input Voltage | - |
| Output Voltage | - |
| size | L130*W200*H100mm |
| LCD display panel | - |
| Temperature stability | - |
| Parts | - |
| SafetyCertification | - |
| weight | 4.66Kg |
| packing | - |
| HeatingElement | - |
| Usage Scenario | - |
| ConnectionLine/HoseLength | - |
| PowerCordLength | - |
| PlugType | - |
| TinSuctionGunPower | - |
| temperature | 50~600°C;- |
| Processor | - |
| VacuumSuction | - |
| TotalPowerConsumption | 150W |
| Air flow rate | - |
| Handle length | 20cm |
| ECCN | - |
| CNHTS | - |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 78.02 | USD 78.02 |
































