Home / Products / Details / 375b

375B+
Soldering Station
| Category | Tools & Consumables/Soldering Station |
| Manufacturer | CHUERA |
| Package | - |
| Grounding impedance | <2Ω |
| characteristic | - |
| voltage | -;- |
| material quality | - |
| Rated power | - |
| Input Voltage | - |
| Output Voltage | AC 24V |
| size | L150*W125*H100mm |
| LCD display panel | - |
| Temperature stability | - |
| Parts | - |
| SafetyCertification | - |
| weight | - |
| packing | - |
| HeatingElement | - |
| Usage Scenario | - |
| ConnectionLine/HoseLength | - |
| PowerCordLength | - |
| PlugType | - |
| Tin discharge tube | Soft rubber conduit |
| TinSuctionGunPower | - |
| temperature | -;200~480°C |
| Tin discharge tube length | 90cm |
| Processor | - |
| VacuumSuction | - |
| Tin discharge method | Foot pedal tin |
| TotalPowerConsumption | 75W |
| Air flow rate | - |
| Handle length | - |
| ECCN | - |
| CNHTS | - |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 50.28 | USD 50.28 |
































