Home / Products / Details / Yled0402r

YLED0402R
20mA 1.8V~2.4V Red 60mW 0402 LED Indication - Discrete ROHS
| Category | Optoelectronics/LED Indication - Discrete |
| Manufacturer | YONGYUTAI |
| Package | 0402 |
| Forward Current | 20mA |
| Voltage - Forward(Vf) | 1.8V~2.4V |
| Diode Configuration | - |
| Wavelength | 615nm~630nm |
| Luminous Intensity | 250mcd |
| Lens Color | Water Clear |
| Installation method | - |
| Color Temperature | - |
| Peak Wavelength | 645nm |
| Illumination Color | Red |
| Viewing Angle | 120° |
| Operating temperature | -40℃~+85℃ |
| Lamp Holder Type | - |
| Power(Watts) | 60mW |
| ECCN | - |
| CNHTS | 8541410000 |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| Datasheet | YONGYUTAI YLED0402R |
| EDA Models | EasyEDA Model |
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| 1+ | $ 0.0066 |
| 500+ | $ 0.0059 |
| 1,000+ | $ 0.0053 |
| 5,000+ | $ 0.0051 |
| 10,000+ | $ 0.0048 |


























