Home / Products / Details / Dtc143zca

DTC143ZCA
80@10mA,5V 200mW SOT-23 Single, Pre-Biased Bipolar Transistors ROHS
| Category | Discrete Semiconductors/Bipolar (BJT)/Single, Pre-Biased Bipolar Transistors |
| Manufacturer | YONGYUTAI |
| Package | SOT-23 |
| DC Current Gain | 80@10mA,5V |
| Output Voltage(VO(on)) | 300mV@5mA,0.25mA |
| Input Resistor | 4.7kΩ |
| Resistor Ratio | 10 |
| Number | - |
| Pd - Power Dissipation | 200mW |
| Current - Collector(Ic) | - |
| Input Voltage (VI(on)@Ic,Vce) | 1.3V@5mA,0.3V |
| Voltage - Input(Max)(VI(off)) | 500mV@100uA,5V |
| Collector - Emitter Voltage VCEO | - |
| Operating temperature | -55℃~+150℃ |
| Manufacturer | HXY MOSFET |
| Current - Collector(Ic) | 100mA |
| Collector - Emitter Voltage VCEO | 50V |
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Datasheet | YONGYUTAI DTC143ZCA |
| EDA Models | EasyEDA Model |
| Datasheet | HXY MOSFET DTC143ZCA |
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| Minimum | 20 |
| Multiple | 20 |
| 1+ | $ 0.0109 |
| 500+ | $ 0.0098 |
| 1,000+ | $ 0.0087 |
| 5,000+ | $ 0.0084 |
| 10,000+ | $ 0.008 |


























