Home / Products / Details / S 1701d2522 U5t1g

S-1701D2522-U5T1G
LDO Voltage Regulators Combo Volt Detec/Reg 85uA Iq 400mA Iout
Product Attribute | Attribute Value | Select |
---|---|---|
Manufacturer | ABLIC | |
Product Category | LDO Voltage Regulators | |
RoHS | Details | |
Mounting Style | SMD/SMT | |
Package / Case | SOT-89-5 | |
Output Voltage | 2.5 V, 2.2 V | |
Output Current | 400 mA | |
Number of Outputs | 2 Output | |
Polarity | Positive | |
Input Voltage - Min | 2 V | |
Input Voltage - Max | 6.5 V | |
Output Type | Fixed | |
Minimum Operating Temperature | - 40 C | |
Maximum Operating Temperature | + 85 C | |
Dropout Voltage | 160 mV | |
Series | S-1701 | |
Packaging | Reel | |
Brand | ABLIC | |
Dropout Voltage - Max | 250 mV at 100 mA | |
Height | 1.5 mm | |
Length | 4.5 mm | |
Line Regulation | 0.2 % / V | |
Load Regulation | 40 mV | |
Pd - Power Dissipation | 1 W | |
Product Type | LDO Voltage Regulators | |
Factory Pack Quantity: Factory Pack Quantity | 1000 | |
Subcategory | PMIC - Power Management ICs | |
Voltage Regulation Accuracy | 1 % | |
Width | 2.5 mm | |
Unit Weight | 0.001058 oz |
USHTS | 8542390060 |
CNHTS | 8542319000 |
CAHTS | 8542390000 |
JPHTS | 8542390990 |
TARIC | 8542399000 |
MXHTS | 85423999 |
ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
ABLIC
S-57P1NBL1S-M3T4U
Board Mount Hall Effect / Magnetic Sensors MAGNETIC SWITCH BIPOLAR

S-19610AB0A-K8T2U
Operational Amplifiers - Op Amps IC OPAMP GP 2 CIRCUIT

S-25A040A0A-J8T2UD
EEPROM IC EEPROM 4K SPI 6.5MHZ

S-93A46BD0A-J8T2U3
EEPROM IC EEPROM 1K MICROWIRE 2MHZ

S-93A66BD0A-J8T2U3
EEPROM IC EEPROM 4K MICROWIRE 2MHZ

S-25A640B0A-J8T2U3
EEPROM IC EEPROM 64K SPI 6.5MHZ

S-25A320B0A-J8T2U3
EEPROM IC EEPROM 32K SPI 6.5MHZ

S-1312B18H-M5T1U3
LDO Voltage Regulators 5.5V INPUT, 150 mA VOLTAGE REGULATOR

S-1312A25H-M5T1U3
LDO Voltage Regulators 5.5V INPUT, 150 mA VOLTAGE REGULATOR

S-1312A33H-M5T1U3
LDO Voltage Regulators 5.5V INPUT, 150 mA VOLTAGE REGULATOR