Home / Products / Details / Mgdtk25hcf

MGDTK25HCF
DC DC Converters (Off-Board) RoHS
| Category | Power Supplies/Power Supplies - External/Internal (Off-Board)/DC DC Converters (Off-Board) |
| Manufacturer | Gaia Converter |
| Package | - |
| size | - |
| Output Voltage | - |
| Output Power | - |
| Standard number | - |
| efficiency | 87% |
| Installation type | Through Hole |
| Output current (maximum value) | - |
| Type | Isolation module |
| Supplier Device Packaging | - |
| application | ITE (Commercial) |
| Control characteristics | - |
| Input Voltage | 9V;36V;-;- |
| working temperature | -40°C ~ 95°C |
| Voltage - Output 3 | -15V |
| Remarks | - |
| Output count | 3 |
| Size/Size | 2.00" L x 2.00" W x 0.50" H (50.8mm x 50.8mm x 12.7mm) |
| Packaging/Housing | 8-DIP module |
| Voltage - Output 2 | 15V |
| Power (W) | 25 W |
| Voltage - Isolation | 1.5 kV |
| Certification bodies | - |
| Voltage - Output 1 | 5V |
| Current output (maximum value) | 2.5A,400mA,400mA |
| characteristic | Remote On/Off |
| ECCN | EAR99 |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| Datasheet | Gaia Converter MGDTK25HCF |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3 |
| Sales Unit | Piece |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 132.54 | USD 132.54 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Gaia Converter
MGDSK10HF
DC DC Converters (Off-Board) RoHS

MGDSK100Q26
DC DC Converters (Off-Board) RoHS

MGDSK100MC
DC DC Converters (Off-Board) RoHS

MGDSK04HF
DC DC Converters (Off-Board) RoHS

MGDSI-204-H-C
DC DC Converters (Off-Board) RoHS

MGDBK10HF
DC DC Converters (Off-Board) RoHS

MGDBK10CF
DC DC Converters (Off-Board) RoHS

MGDBK04QF/Y
DC DC Converters (Off-Board) RoHS

MGDBK04HE
DC DC Converters (Off-Board) RoHS

MGDSK35QC
DC DC Converters (Off-Board) RoHS






















