Home / Products / Details / Mgdsk04hf

MGDSK04HF
DC DC Converters (Off-Board) RoHS
| Category | Power Supplies/Power Supplies - External/Internal (Off-Board)/DC DC Converters (Off-Board) |
| Manufacturer | Gaia Converter |
| Package | - |
| size | - |
| Output Voltage | - |
| Output Power | - |
| Standard number | - |
| efficiency | 80% |
| Installation type | Through Hole |
| Output current (maximum value) | - |
| Type | Isolation module |
| Supplier Device Packaging | - |
| application | ITE (Commercial) |
| Control characteristics | - |
| Input Voltage | 9V;36V;-;- |
| working temperature | -40°C ~ 95°C |
| Voltage - Output 3 | - |
| Remarks | - |
| Output count | 1 |
| Size/Size | 1.30" L x 0.79" W x 0.31" H (33.0mm x 20.0mm x 7.8mm) |
| Packaging/Housing | 24-DIP module, 9 leads |
| Power (W) | 4 W |
| Voltage - Output 2 | - |
| Voltage - Isolation | 1.5 kV |
| Certification bodies | - |
| Voltage - Output 1 | 15V |
| characteristic | Remote On/Off |
| Current output (maximum value) | 260mA |
| ECCN | EAR99 |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| Datasheet | Gaia Converter MGDSK04HF |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3 |
| Sales Unit | Piece |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 75.78 | USD 75.78 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Gaia Converter
MGDSK35QC
DC DC Converters (Off-Board) RoHS

MGDSK10HF
DC DC Converters (Off-Board) RoHS

MGDSK100Q26
DC DC Converters (Off-Board) RoHS

MGDSK100MC
DC DC Converters (Off-Board) RoHS

MGDSI-204-H-C
DC DC Converters (Off-Board) RoHS

MGDBK10HF
DC DC Converters (Off-Board) RoHS

MGDBK10CF
DC DC Converters (Off-Board) RoHS

MGDBK04QF/Y
DC DC Converters (Off-Board) RoHS

MGDBK04HE
DC DC Converters (Off-Board) RoHS

MGDTK25HCF
DC DC Converters (Off-Board) RoHS






















