Home / Products / Details / Mgddi 06 R I

MGDDI-06-R-I
DC DC Converters (Off-Board) RoHS
| Category | Power Supplies/Power Supplies - External/Internal (Off-Board)/DC DC Converters (Off-Board) |
| Manufacturer | Gaia Converter |
| Package | - |
| size | - |
| Output Voltage | - |
| Output Power | - |
| Standard number | - |
| efficiency | 83% |
| Installation type | Through Hole |
| Output current (maximum value) | - |
| Type | Isolation module |
| Supplier Device Packaging | - |
| application | ITE (Commercial) |
| Control characteristics | - |
| working temperature | -40°C ~ 100°C |
| Input Voltage | 12V;-;-;160V |
| Voltage - Output 3 | - |
| Remarks | - |
| Output count | 2 |
| Size/Size | 1.10" Length x 0.78" Width x 0.32" Height (28.0mm x 19.8mm x 8.2mm) |
| Packaging/Housing | 10-DIP Module |
| Power (W) | 6 W |
| Voltage - Output 2 | 24V |
| Voltage - Isolation | 2.25 kV |
| Certification bodies | - |
| Voltage - Output 1 | 24V |
| Current output (maximum value) | 125mA,125mA |
| characteristic | - |
| ECCN | EAR99 |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| Datasheet | Gaia Converter MGDDI-06-R-I |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5 |
| Sales Unit | Piece |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 70.69 | USD 70.69 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Gaia Converter
MGDSK35QC
DC DC Converters (Off-Board) RoHS

MGDBK04HE
DC DC Converters (Off-Board) RoHS

MGDBK04QF/Y
DC DC Converters (Off-Board) RoHS

MGDBK10CF
DC DC Converters (Off-Board) RoHS

MGDBK10HF
DC DC Converters (Off-Board) RoHS

MGDSI-204-H-C
DC DC Converters (Off-Board) RoHS

MGDSK04HF
DC DC Converters (Off-Board) RoHS

MGDSK100MC
DC DC Converters (Off-Board) RoHS

MGDSK100Q26
DC DC Converters (Off-Board) RoHS

MGDSK10HF
DC DC Converters (Off-Board) RoHS






















