Home / Products / Details / Adta143ecaq 13

ADTA143ECAQ-13
Digital Transistors Prebias Transistor SOT23 T and R 10K
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Diodes Incorporated | |
| Product Category | Digital Transistors | |
| RoHS | Details | |
| Configuration | Single | |
| Transistor Polarity | PNP | |
| Typical Resistor Ratio | 20 % | |
| Mounting Style | SMD/SMT | |
| Package / Case | SOT-23-3 | |
| DC Collector/Base Gain hfe Min | 20 | |
| Collector- Emitter Voltage VCEO Max | - 50 V | |
| Continuous Collector Current | - 100 mA | |
| Peak DC Collector Current | - 100 mA | |
| Pd - Power Dissipation | 310 mW | |
| Minimum Operating Temperature | - 55 C | |
| Maximum Operating Temperature | + 150 C | |
| Packaging | Reel | |
| Packaging | Cut Tape | |
| Brand | Diodes Incorporated | |
| Channel Mode | Enhancement | |
| Maximum DC Collector Current | - 100 mA | |
| Output Voltage | - 100 mV | |
| Product Type | Digital Transistors | |
| Qualification | AEC-Q101 | |
| Factory Pack Quantity: Factory Pack Quantity | 10000 | |
| Subcategory | Transistors | |
| Unit Weight | 0.000282 oz |
| USHTS | 8541210075 |
| TARIC | 8541210000 |
| ECCN | EAR99 |

Pre-Biased Automotive Bipolar Transistors
Diodes Incorporated Pre-Biased Automotive Bipolar Transistors are a broad 100mA portfolio of transistors with a wide range of resistor combinations in SOT23 and SOT26 packages. These BJTs have two resistors and one transistor integrated into a single package. The pre-biased BJTs are AEC-Q101 qualified, ensure high reliability, and are supported by a Production Part Approval Process (PPAP).
| Category | Discrete Semiconductors/Bipolar (BJT)/Single, Pre-Biased Bipolar Transistors |
| Manufacturer | DIODES |
| Package | SOT-23-3 |
| Pd - Power Dissipation | 310mW |
| Current - Collector(Ic) | 100mA |
| Operating temperature | -55℃~+150℃ |
| ECCN | EAR99 |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Datasheet | DIODES ADTA143ECAQ-13 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 10000 |
| Sales Unit | Piece |
| 437+ | $ 0.0441 |
| 10,000+ | $ 0.0371 |
| 10,000+ | $ 0.037 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 0.36 | USD 0.36 |
| 10 | 0.27 | USD 2.66 |
| 100 | 0.15 | USD 15.10 |
| 500 | 0.10 | USD 51.00 |
| 1000 | 0.08 | USD 81.00 |
| 2500 | 0.07 | USD 177.50 |
| 5000 | 0.06 | USD 310.00 |
| 10000 | 0.05 | USD 510.00 |
| 20000 | 0.05 | USD 980.00 |
| 1 | 0.11 | USD 0.11 |
| 200 | 0.04 | USD 8.72 |
| 500 | 0.04 | USD 21.10 |
| 1000 | 0.04 | USD 41.40 |
| 1 | 0.11 | USD 0.11 |
| 200 | 0.04 | USD 8.72 |
| 500 | 0.04 | USD 21.10 |
| 1000 | 0.04 | USD 41.40 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Diodes Incorporated
BZT585B5V6TQ-13
Zener Diodes Tight Tolerance Zener Diode SOD523 T and R 10K

ADTA114YUAQ-13
Digital Transistors Prebias Transistor SOT323 T and R 10K

DMT10H072LFDFQ-7
MOSFETs MOSFET BVDSS: 61V~100V U-DFN2020-6 T and R 3K

AP7351D-25W5-7
LDO Voltage Regulators LDO Low Voltage Standard SOT25 T and R 3K

AP7353D-28CV4-7
LDO Voltage Regulators LDO Low Voltage Standard X1-WLB0707-4 T and R 3K

DMN2991UDA-7B
MOSFETs MOSFET BVDSS: 8V~24V X2-DFN0806-6 T and R 10K

AP7351D-08FS4-7B
LDO Voltage Regulators LDO Low Voltage Standard X2-DFN1010-4 (Type B) T and R 10K

AP7351D-45FS4-7B
LDO Voltage Regulators LDO Low Voltage Standard X2-DFN1010-4 (Type B) T and R 10K

AP62300WU-EVM
Power Management IC Development Tools DCDC Conv HV Buck null null

AP7353-31CV4-7
LDO Voltage Regulators LDO Low Voltage Standard X1-WLB0707-4 T and R 3K






















