Home / Products / Details / 380lx281m600a052

380LX281M600A052
Aluminum Electrolytic Capacitors - Snap In 600V Snap-in at 280uF
Product Attribute | Attribute Value | Select |
---|---|---|
Manufacturer | Cornell Dubilier | |
Product Category | Aluminum Electrolytic Capacitors - Snap In | |
RoHS | Details | |
REACH - SVHC | Details | |
Capacitance | 280 uF | |
Voltage Rating DC | 600 VDC | |
Diameter | 35 mm | |
Length | 50 mm | |
Lead Spacing | 10 mm | |
Product | Aluminum Electrolytic Capacitors | |
Life | 3000 Hour | |
Tolerance | 20 % | |
Ripple Current | 1.17 A | |
ESR | 723 mOhms | |
Minimum Operating Temperature | - 25 C | |
Maximum Operating Temperature | + 85 C | |
Number of Pins | 2 Pin | |
Series | 380LX | |
Brand | Cornell Dubilier - CDE | |
Leakage Current | 4 mA | |
Product Type | Electrolytic Capacitors | |
Factory Pack Quantity: Factory Pack Quantity | 80 | |
Subcategory | Capacitors | |
Termination Style | Snap In | |
Test Frequency | 120 Hz | |
Type | High Capacitance Snap-In Aluminum Capacitors |
USHTS | 8532220040 |
CNHTS | 8532229000 |
CAHTS | 8532220000 |
JPHTS | 853222000 |
KRHTS | 8532220000 |
TARIC | 8532220000 |
BRHTS | 85322200 |
ECCN | EAR99 |

EV Charging Applications
Cornell Dubilier (CDE) Electric Vehicle (EV) Charging Applications feature high-performance capacitors, which are essential for EV chargers. Capacitors are critical components used in inverters and converters for EV charging stations, including solar-powered Levels 1 and 2 as well as the fast-charging Level 3. The CDE capacitor lineup for EV charging applications includes power film DC Link, screw-terminal and snap-in types, IGBT snubber modules, and AC harmonic filter capacitors.
PRODUCT CATEGORIES
FEATURED PRODUCTS
Cornell Dubilier - CDE
MC08FA500C-F
Aluminum Electrolytic Capacitors - SMD

381LX211M600A452
Aluminum Electrolytic Capacitors - Snap In 600V Snap-in at 210uF

381LX231M550A452
Aluminum Electrolytic Capacitors - Snap In 550V Snap-in at 230uF

381LX151M550A032
Aluminum Electrolytic Capacitors - Snap In 550V Snap-in at 150uF