Home / Products / Details / Xl 1005uwc

XL-1005UWC
5mA 15000K White 2.8V 75mW 0402 LED Indication - Discrete ROHS
| Category | Optoelectronics/LED Indication - Discrete |
| Manufacturer | XINGLIGHT |
| Package | 0402 |
| Forward Current | 5mA |
| Luminous Intensity | 1000mcd |
| Lens Color | Yellow Lens |
| Installation method | op View Mount |
| Color Temperature | 15000K |
| Illumination Color | White |
| Viewing Angle | 120° |
| Operating temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 2.8V |
| Power(Watts) | 75mW |
| ECCN | EAR99 |
| CNHTS | 8541410000 |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| Datasheet | XINGLIGHT XL-1005UWC |
| EDA Models | EasyEDA Model |
| Minimum | 50 |
| Multiple | 50 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |






















