Home / Products / Details / Xc7k410t 3fbg900e

XC7K410T-3FBG900E
406720 31775 FCBGA-900(31x31) FPGAs (Field Programmable Gate Array) ROHS
| Category | Integrated Circuits (ICs)/Embedded/FPGAs (Field Programmable Gate Array) |
| Manufacturer | AMD |
| Package | FCBGA-900(31x31) |
| Embedded Block RAM | 29306880bit |
| Number of Logic Elements/Blocks | 406720 |
| Logic Array Blocks | 31775 |
| Operating temperature | 0℃~+100℃ |
| ECCN | 3A991D |
| CNHTS | 8542319090 |
| USHTS | - |
| TARIC | - |
| CAHTS | - |
| BRHTS | - |
| INHTS | - |
| MXHTS | - |
| Datasheet | AMD XC7K410T-3FBG900E |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 5188.88 | USD 5188.88 |
| 200 | 4873.40 | USD 974679.06 |
| 500 | 4710.54 | USD 2355272.30 |
| 1000 | 4630.08 | USD 4630077.20 |
| 1 | 5188.88 | USD 5188.88 |
| 200 | 4873.40 | USD 974679.06 |
| 500 | 4710.54 | USD 2355272.30 |
| 1000 | 4630.08 | USD 4630077.20 |
| 1 | 5188.88 | USD 5188.88 |
| 200 | 4873.40 | USD 974679.06 |
| 500 | 4710.54 | USD 2355272.30 |
| 1000 | 4630.08 | USD 4630077.20 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
AMD
EK-U1-KCU105-G-J
Embedded Complex Logic (FPGA, CPLD) Evaluation Boards ROHS

EK-Z7-ZC702-G-J
Embedded Complex Logic (FPGA, CPLD) Evaluation Boards ROHS

6S6DC/32
Incandescent, Neon Lamps ROHS

EK-K7-KC705-G
FPGAs (Field Programmable Gate Array) ROHS

HW-SMARTLYNQ-G-J
Programmers, Emulators, and Debuggers ROHS

305
Incandescent, Neon Lamps ROHS

XC5VSX50T-3FFG665C
52224 4080 FCBGA-665(27x27) FPGAs (Field Programmable Gate Array) ROHS

XCAU10P-1UBVA368E
FCBGA-368(10.5x10.5) FPGAs (Field Programmable Gate Array) ROHS

XC4010XL-3TQ176C.
950 400 TQFP-176(24x24) FPGAs (Field Programmable Gate Array) ROHS

XCKU035-2SFVA784E
444343 25391 FCCSPBGA-784(23x23) FPGAs (Field Programmable Gate Array) ROHS






















