Home / Products / Details / Vi Rc1123 Cxxw

VI-RC1123-CXXW
Isolated DC/DC Converters - Chassis Mount VI-RC1123-CXXW
Product Attribute | Attribute Value | Select |
---|---|---|
Manufacturer | Vicor | |
Product Category | Isolated DC/DC Converters - Chassis Mount | |
RoHS | N | |
Mounting Style | Chassis | |
Number of Outputs | 3 Output | |
Output Power | 100 W | |
Input Voltage, Nominal | 24 V | |
Input Voltage - Min | 21 V | |
Input Voltage - Max | 32 V | |
Output Voltage-Channel 1 | 12 V | |
Output Voltage-Channel 2 | 15 V | |
Isolation Voltage | 4.242 kV | |
Minimum Operating Temperature | - 25 C | |
Maximum Operating Temperature | + 85 C | |
Length | 218 mm | |
Width | 185 mm | |
Height | 25.2 mm | |
Industry | Industrial | |
Product | Isolated | |
Series | ComPAC | |
Application | Industrial, Telecommunication | |
Brand | Vicor | |
Efficiency | 80 % to 90 % | |
Input Voltage | 21 V to 32 V | |
Output Voltage-Channel 3 | 24 V | |
Product Type | Isolated DC-DC Converters | |
Factory Pack Quantity: Factory Pack Quantity | 1 | |
Subcategory | DC-DC Converters | |
Tradename | ComPAC |
USHTS | 8504409580 |
CNHTS | 8504401400 |
JPHTS | 850440090 |
TARIC | 8504409590 |
ECCN | EAR99 |
Pricing (USD)
Qty | Unit Price | Ext. Price |
---|---|---|
Normal | ||
1 | 2811.73 | USD 2811.73 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Vicor
VI-PUYL-IYV
Switching Power Supplies VI-PUYL-IYV

VI-PU44-EYY
Switching Power Supplies VI-PU44-EYY

VI-QU10-IQU-CC
Switching Power Supplies VI-QU10-IQU-CC

VI-PW11-EYY
Isolated DC/DC Converters - Chassis Mount VI-PW11-EYY

VI-QCW31-CUV
Isolated DC/DC Converters - Chassis Mount VI-QCW31-CUV

VI-RC100Y-IVVV
Isolated DC/DC Converters - Chassis Mount VI-RC100Y-IVVV

VI-RC1113-EVVV-H1
Isolated DC/DC Converters - Chassis Mount VI-RC1113-EVVV-H1

VI-RCW011-IVWW-CC
Isolated DC/DC Converters - Chassis Mount 5v/150W,12v12v/100W

VI-RC6011-IYYY
Isolated DC/DC Converters - Chassis Mount VI-RC6011-IYYY

VI-RC6333-CUUU
Isolated DC/DC Converters - Chassis Mount VI-RC6333-CUUU