Home / Products / Details / Rm14d911kd1ie100

RM14D911KD1IE100
1.5kV 745V 550V 910V Through Hole,P=7.5mm Varistors, MOVs RoHS
| Category | Circuit Protection/Varistors, MOVs |
| Manufacturer | Dersonic |
| Package | Through Hole,P=7.5mm |
| Clamping Voltage | 1.5kV |
| Pitch | 7.5mm |
| Rated Wattage | 600mW |
| Capacitance | 220pF@1kHz |
| Energy | 175J |
| Maximum DC Volts | 745V |
| Maximum AC Volts | 550V |
| Varistor Voltage | 910V |
| Peak Current | 4.5kA |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Datasheet | Dersonic RM14D911KD1IE100 |
| EDA Models | EasyEDA Model |
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 250 |
| Sales Unit | Piece |
























