Home / Products / Details / P39 24s

P39-24S
AC DC Converters (Off-Board) RoHS
| Category | Power Supplies/Power Supplies - External/Internal (Off-Board)/AC DC Converters (Off-Board) |
| Manufacturer | Daburn Electronics |
| Package | - |
| Output Power | 24 W;- |
| Output Voltage | - |
| Remarks | - |
| efficiency | - |
| Standard number | - |
| Installation type | Through Hole |
| Type | Closed |
| Output current (maximum value) | -;1A |
| application | ITE (Commercial) |
| Input Voltage | 105 ~ 125 VAC;-;-;- |
| Voltage - Output 3 | - |
| Output count | 1 |
| working temperature | -25°C ~ 71°C |
| Size/Size | 4.00" L x 2.70" W x 2.00" H (101.6mm x 68.6mm x 50.8mm) |
| Packaging/Housing | 7-DIP module |
| Voltage - Output 2 | - |
| Voltage - Isolation | - |
| Certification bodies | CE,CSA,cURus,UL |
| size | - |
| Voltage - Output 1 | 24V |
| characteristic | - |
| ECCN | EAR99 |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| Datasheet | Daburn Electronics P39-24S |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 175.01 | USD 175.01 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Daburn Electronics
P34-150/22
AC DC Configurable Power Supply Modules ROHS

UIA700-28S
AC DC Converters (Off-Board) RoHS

TWA3-5-12
DC DC Converters (Off-Board) RoHS






















