Home / Products / Details / Nan Ha18x18b1axaf

NAN-HA18x18B1AXAF
1dB Ceramic Antenna 1.57542GHz RF Antennas RoHS
| Category | RF and Wireless/RF Antennas |
| Manufacturer | NIC Components |
| Package | - |
| Peak Gain | 1dB |
| Standing Poppy | 1.5 |
| Antenna Type | Ceramic Antenna |
| Frequency(Center/Band) | 1.57542GHz |
| ECCN | EAR99 |
| CNHTS | 8517710000 |
| USHTS | 8517790000 |
| TARIC | 8517710000 |
| CAHTS | 8517710000 |
| BRHTS | 85177110 |
| INHTS | 85177100 |
| MXHTS | 8517.70.99 |
| Datasheet | NIC Components NAN-HA18x18B1AXAF |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |




























