Home / Products / Details / Lr7525 M

LR7525-M
75dB@(100Hz) Positive Fixed 2.5V SOT-89-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer | LR |
| Package | SOT-89-3 |
| Power Supply Rejection Ratio (PSRR) | 75dB@(100Hz) |
| standby current | 1.5uA |
| Voltage Dropout | 800mV@(100mA) |
| Number of Outputs | 1 |
| Output Configuration | Positive |
| Noise | - |
| Operating Voltage | 24V |
| Output Type | Fixed |
| Output Voltage | 2.5V |
| Features | Over Current Protection;Short Circuit Protection |
| Output Current | 100mA |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Datasheet | LR LR7525-M |
| EDA Models | EasyEDA Model |
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |






















