Home / Products / Details / Lda111

LDA111
Transistor Output Optocouplers Optocoupler Single-Transistor
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | IXYS | |
| Product Category | Transistor Output Optocouplers | |
| RoHS | Details | |
| Mounting Style | Through Hole | |
| Package / Case | DIP-6 | |
| Number of Channels | 1 Channel | |
| Isolation Voltage | 3750 Vrms | |
| Output Type | Photodarlington | |
| Current Transfer Ratio - Min | 300 % | |
| Current Transfer Ratio - Max | 30000 % | |
| If - Forward Current | 1 mA | |
| Vf - Forward Voltage | 1.4 V | |
| Maximum Collector Emitter Voltage | 30 V | |
| Maximum Collector Emitter Saturation Voltage | 1 V | |
| Vr - Reverse Voltage | 5 V | |
| Pd - Power Dissipation | 150 mW | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 85 C | |
| Series | LDA111 | |
| Packaging | Tube | |
| Brand | IXYS Integrated Circuits | |
| Current Transfer Ratio | 300 % | |
| Product Type | Transistor Output Optocouplers | |
| Factory Pack Quantity: Factory Pack Quantity | 50 | |
| Subcategory | Optocouplers | |
| Tradename | Clare | |
| Unit Weight | 0.014110 oz |
| USHTS | 8542390060 |
| CNHTS | 8541490000 |
| JPHTS | 853650090 |
| TARIC | 8541409090 |
| BRHTS | 85365090 |
| ECCN | EAR99 |
| Category | Isolators/Optocouplers, Optoisolators/Transistor, Photovoltaic Output Optoisolators |
| Manufacturer | Littelfuse/IXYS |
| Package | DIP-6 |
| Output Current | 100mA |
| Vce Saturation(VCE(sat)) | 1V@3mA,1mA |
| Operating temperature | -40℃~+85℃ |
| Load Voltage | 30V |
| Reverse Voltage | 5V |
| Load Type | Darlington Transistor |
| Current transfer ratio | 300%;30000% |
| Voltage - Forward(Vf) | 1.2V |
| Forward Current(If) | 0.07mA |
| Input type | DC |
| Isolation Voltage(Vrms) | 3.75kV |
| Number of Channels | 1 |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Datasheet | Littelfuse/IXYS LDA111 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
| 50+ | $ 0.6519 |
| 100+ | $ 0.646 |
| 150+ | $ 0.6343 |
| 50+ | $ 0.6518 |
| 150+ | $ 0.6342 |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 1.55 | USD 1.55 |
| 10 | 0.90 | USD 8.99 |
| 100 | 0.83 | USD 82.90 |
| 500 | 0.71 | USD 354.50 |
| 1000 | 0.62 | USD 615.00 |
| 2500 | 0.60 | USD 1502.50 |
| 5000 | 0.58 | USD 2900.00 |
| 10000 | 0.56 | USD 5610.00 |
| 1 | 1.37 | USD 1.37 |
| 200 | 0.55 | USD 109.68 |
| 500 | 0.53 | USD 265.10 |
| 1000 | 0.52 | USD 521.10 |
| 1 | 1.37 | USD 1.37 |
| 200 | 0.55 | USD 109.68 |
| 500 | 0.53 | USD 265.10 |
| 1000 | 0.52 | USD 521.10 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
IXYS Integrated Circuits
CPC7695BC
Switch ICs - Various Line Card Access 10-pole Switch

CPC1961GS
Solid State Relays - PCB Mount 600V 0.2mA AC Power Switch

CPC1563GS
Solid State Relays - PCB Mount SP, Normally-Open OptoMOS Relay

XAA117S
Solid State Relays - PCB Mount 1-Form-A 60V 150 mA Solid State Relay

LCA100LSTR
Solid State Relays - PCB Mount Single-Pole Relay 350V 120mA

LCC110S
Solid State Relays - PCB Mount SPST-NC/NO 8PIN DIP

PLA194
Solid State Relays - PCB Mount 1-Form-A, 600V 100mA 5000Vrms Isolation

PLA193STR
Solid State Relays - PCB Mount Single-Pole Relay 600V 100mA

OAA160PTR
Solid State Relays - PCB Mount Dual 1-Form-A 250V 50mA SSR

LBB127STR
Solid State Relays - PCB Mount 250V 200mA Dual Sing OptoMOS Relay






















