Home / Products / Details / Irm 10 12

IRM-10-12
AC DC Converters (Off-Board)
| Category | Power Supplies/Power Supplies - External/Internal (Off-Board)/AC DC Converters (Off-Board) |
| Manufacturer | LZTEC |
| Package | - |
| Output Power | 10W;-;- |
| Output Voltage | 12V |
| Remarks | - |
| efficiency | - |
| Standard number | - |
| Installation type | - |
| Type | - |
| Output current (maximum value) | 833mA;- |
| application | - |
| Input Voltage | 85~305VAC;-;-;- |
| Voltage - Output 3 | - |
| material quality | - |
| Output count | - |
| colour | - |
| working temperature | - |
| Size/Size | - |
| Packaging/Housing | - |
| Voltage - Output 2 | - |
| Voltage - Isolation | - |
| Certification bodies | - |
| size | 45.7*25.4*21.5mm |
| Voltage - Output 1 | - |
| characteristic | - |
| ECCN | - |
| CNHTS | 8504902000 |
| USHTS | 8504909690 |
| TARIC | 8504909000 |
| CAHTS | 8504909090 |
| BRHTS | 85049020 |
| INHTS | 85049090 |
| MXHTS | 8504.90.99 |
| Datasheet | LZTEC IRM-10-12 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 336 |
| Sales Unit | Piece |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 3.41 | USD 3.41 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
LZTEC
LD10-23B05R2
AC DC Converters (Off-Board) ROHS

LD10-23B24R2
AC DC Converters (Off-Board) ROHS

IRM-5-5
AC DC Converters (Off-Board)

IRM-5-12
AC DC Converters (Off-Board)

IRM-10-5
AC DC Converters (Off-Board) ROHS

IRM-10-24
AC DC Converters (Off-Board)

IRM-5-24
AC DC Converters (Off-Board)

IRM-15-24
85VAC~305VAC AC-DC Through Hole,52.4x27.2mm AC DC Converters ROHS

IRM-15-05
AC/DC-DC Through Hole,52.4x27.2mm AC DC Converters ROHS

IRM-20-05
85VAC~305VAC AC-DC Through Hole,52.4x27.2mm AC DC Converters ROHS






















