Home / Products / Details / Elt 511sygwas530 E2

ELT-511SYGWA/S530-E2
LED Displays & Accessories Triple Digit Display
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Everlight | |
| Product Category | LED Displays & Accessories | |
| RoHS | Details | |
| Number of Digits | 3 Digit | |
| Packaging | Tube | |
| Brand | Everlight | |
| Product Type | LED Displays | |
| Factory Pack Quantity: Factory Pack Quantity | 13 | |
| Subcategory | Displays | |
| Touch Panel | Without Touch Panel |
| USHTS | 8541410000 |
| CNHTS | 8541410000 |
| CAHTS | 8541410000 |
| JPHTS | 8541400103 |
| TARIC | 8541401000 |
| MXHTS | 8541410100 |
| BRHTS | 85414011 |
| ECCN | EAR99 |
| Category | Optoelectronics/LED Character and Numeric |
| Manufacturer | EVERLIGHT |
| Package | DIP-12 |
| Illumination Color | - |
| Pd - Power Dissipation | 60mW |
| Display Type | 7 Segment |
| Number of Characters | 3 |
| LED Polarity | Common Cathode |
| Digit/Alpha Size(inch) | 0.56 |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Datasheet | EVERLIGHT ELT-511SYGWA/S530-E2 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 13 |
| Sales Unit | Piece |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Everlight
ELSW-F61M1-0CPHS-C2700
White LEDs Warm White 2700K

EL816(S1)(A)(TA)-V
Transistor Output Optocouplers Optocoupler Transistor DC Input

EL-15-21SURD/S530-A2/TR8
Single Color LEDs Red Diffused

CNY17-1S1(TB)
Transistor Output Optocouplers 40-80CTR 5000Vrms -55 to +110 Op Temp

CNY17F-1S1(TA)
Transistor Output Optocouplers 40-80CTR 5000Vrms -55 to +110 Op Temp

61-238/QK2C-B50632FAGB2/ET
White LEDs White 5700K 5000mcd 20mA

1003SYGD/S530-E2
Single Color LEDs Rectangular LED

EALP05RDDYA4
Single Color LEDs Round Thru-Hole

ELSW-F71M1-0LPGS-C3000
White LEDs Warm White 3000K 70lm 350mA

EL817(S)(TD)
Transistor Output Optocouplers Optocoupler Transistor DC Input






















