Home / Products / Details / Apa2106syck

APA2106SYCK
Single Color LEDs Yellow 590nm Water Clear 150mcd
Product Attribute | Attribute Value | Select |
---|---|---|
Manufacturer | Kingbright | |
Product Category | Single Color LEDs | |
RoHS | Details | |
Product | Yellow LEDs | |
Mounting Style | SMD/SMT | |
Package / Case | 0805 (2012 metric) | |
Wavelength/Color Temperature | 590 nm | |
Illumination Color | Yellow | |
If - Forward Current | 20 mA | |
Vf - Forward Voltage | 2 V | |
Power Rating | 75 mW | |
Lens Color | Colorless | |
Lens Dimensions | 1.7 mm x 0.6 mm | |
Lens Shape | Semitube | |
Lens Transparency | Water Clear | |
Packaging | Reel | |
Packaging | Cut Tape | |
Packaging | MouseReel | |
Brand | Kingbright | |
Height | 1 mm | |
Length | 2.1 mm | |
Luminous Intensity | 150 mcd | |
Maximum Operating Temperature | + 85 C | |
Minimum Operating Temperature | - 40 C | |
Moisture Sensitive | Yes | |
Product Type | Single Color LEDs | |
Factory Pack Quantity: Factory Pack Quantity | 2000 | |
Subcategory | LEDs | |
Type | Single Color LEDs | |
Viewing Angle | 120 deg | |
Width | 0.6 mm | |
Part # Aliases | KPA-2106SYCK | |
Unit Weight | 0.000064 oz |
USHTS | 8541410000 |
CNHTS | 8541410090 |
CAHTS | 8541410000 |
JPHTS | 8541400103 |
TARIC | 8541401000 |
MXHTS | 8541410100 |
BRHTS | 85414011 |
ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Kingbright
APTR3216P3BT
Phototransistors 3.2x1.6mm PHOTOTRANSISTOR

SA08-11EWA
LED Displays & Accessories HI EFF RED DIFFUSED 1 DIGIT

APT2012PGW
Single Color LEDs PURE GREEN DIFFUSED

WP115A10GT
Single Color LEDs Grn Trnsparent 568nm 50mcd 50deg angle

AM27CGCK09
Single Color LEDs Green 570nm Water Clear 400mcd

AAA3528SEEZGKQBKS
Multi-Color LEDs 3.5x2.8MM RGB SM RGB SMD

APED3528ZGC-F01
Single Color LEDs Green 525nm Water Clear 1400mcd

APDA3020LSECK/J3-PF
Single Color LEDs 3.0X2.0MM RA. RED SMD

WP115A10YD
Single Color LEDs Yel Diffused 588nm 15mcd 60deg angle

DC56-11EWA
LED Displays & Accessories RED COMMON CATHODE 2 DIGIT