Home / Products / Details / Ald2732apal

ALD2732APAL
1mV 0.01pA 1.9V/us 97dB 2 DIP-8 Amplifiers ROHS
| Category | Integrated Circuits (ICs)/Linear/Amplifiers |
| Manufacturer | Advanced Linear Devices |
| Package | DIP-8 |
| Vos - Input Offset Voltage | 1mV |
| Input offset current drift(Ios TC) | - |
| Ib - Input Bias Current | 0.01pA |
| Slew Rate | 1.9V/us |
| Quiescent Current(Iq) | - |
| Common Mode Rejection Ratio(CMRR) | 97dB |
| Output Current | - |
| Operating temperature | 0℃~+70℃ |
| Voltage - Supply | 4V~10V;-5V~5V |
| Gain Bandwidth Product | - |
| Input Offset Voltage Drift(Vos TC) | 5uV/℃ |
| Maximum Power Supply Range (Vdd-Vss) | 10V |
| Number of Channels | 2 |
| Rail To Rail | - |
| Input Offset Current(Ios) | - |
| Noise density(eN) | 26nV/√Hz@1KHz |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
| Datasheet | Advanced Linear Devices ALD2732APAL |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Advanced Linear Devices
ALD114904ASAL
MOSFETs Dual EPAD(R) N-Ch

ALD1721SAL
Precision Amplifiers EPAD(R) Micropower

ALD110908SAL
MOSFETs Dual EPAD(R) N-Ch

ALD910016SALI
MOSFETs Dual SAB MOSFET ARRAY VT=1.60V

ALD500RA-20PEIL
Analog to Digital Converters - ADC 17 Bt A/D w20 ppm VR

ALD500APCL
Analog to Digital Converters - ADC 17 Bit A/D Processor

SABMB910020
Other Development Tools Blank Supercapacitor w/ two ALD910020SALI

ALD1724EPAL
Precision Amplifiers EPAD(R) Hi-Slew Rate

ALD910027SALI
MOSFETs Dual SAB MOSFET ARRAY VT=2.70V

ALD1106PBL
MOSFETs Quad N-Channel Array






















