Home / Products / Details / 6 176146 6

6-176146-6
Automotive Connectors .187 PLUG 2P GRAY HSG ASSEM
Product Attribute | Attribute Value | Select |
---|---|---|
Manufacturer | TE Connectivity | |
Product Category | Automotive Connectors | |
RoHS | Details | |
Product | Housings | |
Number of Positions | 2 Position | |
Pitch | 7.9 mm (0.311 in) | |
Gender | Plug (Male) | |
Mounting Style | Cable Mount / Free Hanging | |
Termination Style | Crimp | |
Contact Plating | Tin | |
Wire Gauge Min | 20 AWG | |
Wire Gauge Max | 12 AWG | |
Color | Gray | |
Packaging | Tray | |
Application | Signal | |
Brand | TE Connectivity / AMP | |
Contact Gender | Without Socket Contacts | |
Contact Type | Receptacle | |
Current Rating | 25 A | |
Description/Function | Econoseal, Housing for Female Terminals | |
Flammability Rating | UL 94 V-2 | |
Height | 27.5 mm | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Length | 31.6 mm | |
Lock Mate Feature | Integrated in Housing | |
Maximum Operating Temperature | + 105 C | |
Minimum Operating Temperature | - 30 C | |
Mounting Angle | Straight | |
Number of Rows | 1 Row | |
Product Type | Automotive Connectors | |
Factory Pack Quantity: Factory Pack Quantity | 50 | |
Subcategory | Automotive Connectors | |
Tradename | Econoseal | |
Voltage Rating | 13 VDC | |
Width | 27.6 mm | |
Wire Gauge Range | 12 AWG to 20 AWG | |
Unit Weight | 0.283603 oz |
USHTS | 8538906000 |
CNHTS | 8547200000 |
TARIC | 8538909999 |
CAHTS | 8538903900 |
JPHTS | 853890000 |
MXHTS | 8538900100 |
BRHTS | 85389090 |
ECCN | EAR99 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
TE Connectivity / AMP
1217378-2 (Mouser Reel)
Terminals RCPT 250P LOC 22-18 Reel of 1000

1-962916-2 (Cut Strip)
Automotive Connectors FLACHSTECKER2,8X0,8 CUT STRIP OF 100

1-962916-2 (Mouser Reel)
Automotive Connectors FLACHSTECKER2,8X0,8 SPOOL OF 500=500 PCS

1-1969706-1
Headers & Wire Housings 250FASTN HSG,FLG,REC,2 POS,BLK

1-1969705-1
Headers & Wire Housings 250 FASTON HSG.,FLAG,REC.,3 POS,NATRUAL

1-962916-3 (Cut Strip)
Automotive Connectors FLACHSTECKER2,8X0,8 Cut Strip of 100

62194-2 (Mouser Reel)
Terminals MIN AMVAR SPLC Reel of 1000

1-66100-9 (MOUSER REEL)
Standard Circular Contacts SKT 18-16 BR/SN SIG Reel of 1000

1532185-4
D-Sub Micro-D Connectors M83513/03-G04N MCKS-N1B51P6G9-36.0

62187-2
Terminals RCPT 187 FAST 24-20