Home / Products / Details / 4732

4732
AC Power Entry Modules STRAIGHT INLET PLUG
| Product Attribute | Attribute Value | Select |
|---|---|---|
| Manufacturer | Schurter | |
| Product Category | AC Power Entry Modules | |
| RoHS | Details | |
| REACH - SVHC | Details | |
| Product | Inlets | |
| Switch Function | Not Switched | |
| Filtered | Not Filtered | |
| Fused | No | |
| Current Rating | 10 A | |
| Voltage Rating | 250 VAC | |
| Mounting Style | Free Hanging | |
| Termination Style | Screw | |
| Connector Type | IEC-320 C-14 | |
| Series | 4732 | |
| Packaging | Bulk | |
| Brand | Schurter | |
| Flammability Rating | UL 94 V-0 | |
| Housing Material | Thermoplastic (TP) | |
| Maximum Operating Temperature | + 70 C | |
| Minimum Operating Temperature | - 25 C | |
| Product Type | AC Power Entry Modules | |
| Factory Pack Quantity: Factory Pack Quantity | 100 | |
| Subcategory | Power Entry | |
| Unit Weight | 1.058219 oz |
| USHTS | 8536698000 |
| CNHTS | 8538900000 |
| CAHTS | 8536690090 |
| JPHTS | 853669000 |
| KRHTS | 8536699000 |
| TARIC | 8536699099 |
| MXHTS | 85366999 |
| BRHTS | 85366990 |
| ECCN | EAR99 |
| Category | Connectors, Interconnects/Sockets for ICs, Transistors/IC Sockets |
| Manufacturer | Keystone |
| Package | - |
| Number of Positions | - |
| Adaptation Package Type | - |
| Contact Plating | - |
| contact material | - |
| Operating temperature | - |
| Pitch | - |
| Category | Optoelectronics/LED Dot Matrix and Cluster |
| Manufacturer | Adafruit Industries |
| Number of Digits | 64x64 |
| Illumination Color | Red, Green, Blue(RGB) |
| ECCN | EAR99 |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |
| CNHTS | 8531200000 |
| USHTS | 8531200040 |
| TARIC | 8531202010 |
| CAHTS | 8531200010 |
| BRHTS | 85312000 |
| INHTS | 85312000 |
| MXHTS | 8531.20.01 |
| Datasheet | Keystone 4732 |
| EDA Models | EasyEDA Model |
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
Pricing (USD)
| Qty | Unit Price | Ext. Price |
|---|---|---|
Normal | ||
| 1 | 10.88 | USD 10.88 |
| 5 | 10.59 | USD 52.95 |
| 10 | 8.67 | USD 86.70 |
| 50 | 8.26 | USD 413.00 |
| 100 | 7.57 | USD 757.00 |
| 300 | 7.18 | USD 2154.00 |
| 500 | 6.93 | USD 3465.00 |
| 1000 | 6.68 | USD 6680.00 |
| 1 | 10.53 | USD 10.53 |
| 200 | 4.20 | USD 839.98 |
| 500 | 4.06 | USD 2030.15 |
| 1000 | 3.99 | USD 3990.40 |
| 1 | 158.66 | USD 158.66 |
| 200 | 63.31 | USD 12661.54 |
| 500 | 61.19 | USD 30596.15 |
| 1000 | 60.15 | USD 60148.30 |
PRODUCT CATEGORIES
FEATURED PRODUCTS
Schurter
3-119-589
Specialty Fuses RTS Thermal Fuse > 210+/-C with shunt

0098.9262
Screws & Fasteners DKFP, 1.2 A, 0.5 mH, 219 mO, Inductor

6135.91.0410
AC Power Entry Modules

3-119-052
AC Power Entry Modules NR020 Connector Outlet 15A 5-15R

3-119-054
AC Power Entry Modules NR021 Connector Outlet 15A 5-15R

3-119-049
AC Power Entry Modules NR010 Connector Outlet 15A 5-15R

3-119-048
AC Power Entry Modules NR010 Connector Outlet 15A 5-15R

3-119-053
AC Power Entry Modules NR021 Connector Outlet 15A 5-15R

FMER-G62R-J017
Power Line Filters FMER SOL FILTER DC 1ST M5 100A 1200VDC

4304.6076
AC Power Entry Modules 6765 PWR ENTRY MODUL 10A 70C






















